Comparison
Index Ventures vs Sequoia Capital
Side-by-side comparison of Index Ventures and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 23 | 23 |
| Type | vc | vc |
| Founded | 1996 | 1972 |
| HQ | London | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series B, Series C, Series A | seed, series-a, series-b, series-c, growth |
| Sectors | SaaS, Fintech, Consumer | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, Toronto, Barcelona | San Francisco, New York, Palo Alto |
| Notable exits | Adyen, Dropbox, Discord, Wise | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
Index Ventures and Sequoia Capital have co-invested in 1 company: