Comparison
Kleiner Perkins vs Accel
Side-by-side comparison of Kleiner Perkins and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Accel | |
|---|---|---|
| Portfolio in index | 22 | 29 |
| Type | vc | vc |
| Founded | 1972 | 1983 |
| HQ | Menlo Park | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | Series B, Series A, Series C |
| Sectors | AI, SaaS, Dev Tools | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Mountain View | San Francisco, London, New York |
| Notable exits | Google, Amazon, Genentech, Twitter | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Kleiner Perkins and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.