Comparison
Kleiner Perkins vs Coatue
Side-by-side comparison of Kleiner Perkins and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Coatue | |
|---|---|---|
| Portfolio in index | 22 | 36 |
| Type | vc | vc |
| Founded | 1972 | 1999 |
| HQ | Menlo Park | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | series-b, series-c, growth |
| Sectors | AI, SaaS, Dev Tools | AI, SaaS, Fintech |
| Top cities | San Francisco, New York, Mountain View | San Francisco, New York, London |
| Notable exits | Google, Amazon, Genentech, Twitter | — |
Portfolio overlap
Kleiner Perkins and Coatuedon't share any portfolio companies in our index — they may operate in different sectors or stages.