Comparison
Kleiner Perkins vs Coatue
Side-by-side comparison of Kleiner Perkins and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Coatue | |
|---|---|---|
| Portfolio in index | 18 | 17 |
| Type | vc | vc |
| Founded | 1972 | 1999 |
| HQ | Menlo Park | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | series-b, series-c, growth |
| Sectors | SaaS, Dev Tools, AI | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Mountain View | San Francisco, London, Montpellier |
| Notable exits | Google, Amazon, Genentech, Twitter | — |
Portfolio overlap
Kleiner Perkins and Coatuedon't share any portfolio companies in our index — they may operate in different sectors or stages.