Comparison
Kleiner Perkins vs Index Ventures
Side-by-side comparison of Kleiner Perkins and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Index Ventures | |
|---|---|---|
| Portfolio in index | 22 | 23 |
| Type | vc | vc |
| Founded | 1972 | 1996 |
| HQ | Menlo Park | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | Series B, Series C, Series A |
| Sectors | AI, SaaS, Dev Tools | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, Mountain View | San Francisco, Toronto, Barcelona |
| Notable exits | Google, Amazon, Genentech, Twitter | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Kleiner Perkins and Index Venturesdon't share any portfolio companies in our index — they may operate in different sectors or stages.