Comparison
Kleiner Perkins vs Sequoia Capital
Side-by-side comparison of Kleiner Perkins and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 22 | 23 |
| Type | vc | vc |
| Founded | 1972 | 1972 |
| HQ | Menlo Park | Menlo Park |
| AUM | — | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series C, Series D, Series B | seed, series-a, series-b, series-c, growth |
| Sectors | AI, SaaS, Dev Tools | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, New York, Mountain View | San Francisco, New York, Palo Alto |
| Notable exits | Google, Amazon, Genentech, Twitter | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
Kleiner Perkins and Sequoia Capital have co-invested in 5 companies: