Comparison
Kleiner Perkins vs Tiger Global
Side-by-side comparison of Kleiner Perkins and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Kleiner Perkins | Tiger Global | |
|---|---|---|
| Portfolio in index | 22 | 32 |
| Type | vc | vc |
| Founded | 1972 | 2001 |
| HQ | Menlo Park | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series D, Series B | series-b, series-c, growth |
| Sectors | AI, SaaS, Dev Tools | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, Mountain View | San Francisco, New York, Tel Aviv |
| Notable exits | Google, Amazon, Genentech, Twitter | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Kleiner Perkins and Tiger Global have co-invested in 2 companies: