Comparison
Lightspeed vs Accel
Side-by-side comparison of Lightspeed and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Accel | |
|---|---|---|
| Portfolio in index | 38 | 39 |
| Type | — | vc |
| Founded | — | 1983 |
| HQ | — | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series C, Series A, Series B |
| Sectors | AI, SaaS, Marketplace | SaaS, Fintech, AI |
| Top cities | San Francisco, Palo Alto, London | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Lightspeed and Accel have co-invested in 1 company: