Comparison
Lightspeed vs Accel
Side-by-side comparison of Lightspeed and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Accel | |
|---|---|---|
| Portfolio in index | 17 | 29 |
| Type | — | vc |
| Founded | — | 1983 |
| HQ | — | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series A, Series C |
| Sectors | AI, Dev Tools, SaaS | SaaS, Fintech, AI |
| Top cities | San Francisco, Palo Alto, London | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Lightspeed and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.