Comparison
Lightspeed vs General Catalyst
Side-by-side comparison of Lightspeed and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | General Catalyst | |
|---|---|---|
| Portfolio in index | 17 | 16 |
| Type | — | vc |
| Founded | — | 2000 |
| HQ | — | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series A, Series D |
| Sectors | AI, Dev Tools, SaaS | AI, Health, Fintech |
| Top cities | San Francisco, Palo Alto, London | San Francisco, Mountain View, London |
| Notable exits | — | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Lightspeed and General Catalyst have co-invested in 2 companies: