Comparison
Lightspeed vs GV
Side-by-side comparison of Lightspeed and GV — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | GV | |
|---|---|---|
| Portfolio in index | 38 | 21 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series C, Series A |
| Sectors | AI, SaaS, Marketplace | Dev Tools, SaaS, Open Source |
| Top cities | San Francisco, Palo Alto, London | San Francisco, London, New York |
| Notable exits | — | — |
Portfolio overlap
Lightspeed and GV have co-invested in 3 companies: