Comparison
Lightspeed vs Index Ventures
Side-by-side comparison of Lightspeed and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Index Ventures | |
|---|---|---|
| Portfolio in index | 17 | 23 |
| Type | — | vc |
| Founded | — | 1996 |
| HQ | — | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series C, Series A |
| Sectors | AI, Dev Tools, SaaS | SaaS, Fintech, Consumer |
| Top cities | San Francisco, Palo Alto, London | San Francisco, Toronto, Barcelona |
| Notable exits | — | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Lightspeed and Index Ventures have co-invested in 1 company: