Comparison
Lightspeed vs NEA
Side-by-side comparison of Lightspeed and NEA — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | NEA | |
|---|---|---|
| Portfolio in index | 17 | 11 |
| Type | — | vc |
| Founded | — | 1977 |
| HQ | — | Menlo Park |
| AUM | — | $25B+ |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series C, Seed |
| Sectors | AI, Dev Tools, SaaS | AI, Dev Tools, SaaS |
| Top cities | San Francisco, Palo Alto, London | San Francisco, New York, Chicago |
| Notable exits | — | Salesforce, Cloudflare, Robinhood, Databricks |
Portfolio overlap
Lightspeed and NEA have co-invested in 1 company: