Comparison
Lightspeed vs Sequoia
Side-by-side comparison of Lightspeed and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Sequoia | |
|---|---|---|
| Portfolio in index | 38 | 73 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series C, Series A |
| Sectors | AI, SaaS, Marketplace | SaaS, AI, Fintech |
| Top cities | San Francisco, Palo Alto, London | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
Lightspeed and Sequoia have co-invested in 5 companies: