Comparison
Lightspeed vs Sequoia
Side-by-side comparison of Lightspeed and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Sequoia | |
|---|---|---|
| Portfolio in index | 17 | 24 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series B, Series A, Series C |
| Sectors | AI, Dev Tools, SaaS | SaaS, Dev Tools, AI |
| Top cities | San Francisco, Palo Alto, London | San Francisco, New York, Paris |
| Notable exits | — | — |
Portfolio overlap
Lightspeed and Sequoia have co-invested in 1 company: