Comparison
Lightspeed vs Sequoia
Side-by-side comparison of Lightspeed and Sequoia โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Lightspeed | Sequoia |
|---|---|---|
| Portfolio in index | 24 | 39 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series A, Series B, Series C | Series B, Series A, Series C |
| Sectors | AI, SaaS, Dev Tools | SaaS, AI, Dev Tools |
| Top cities | San Francisco, London, Palo Alto | San Francisco, Berlin, New York |
| Notable exits | โ | โ |
Portfolio overlap
Lightspeed and Sequoia have co-invested in 3 companies: