Comparison
NEA vs Abstract Ventures
Side-by-side comparison of NEA and Abstract Ventures — check sizes, focus areas, stages, and portfolio overlap.
| NEA | Abstract Ventures | |
|---|---|---|
| Portfolio in index | 11 | 12 |
| Type | vc | — |
| Founded | 1977 | — |
| HQ | Menlo Park | — |
| AUM | $25B+ | — |
| Check size | — | — |
| Stages | Series B, Series C, Seed | Seed, Series A, Series C |
| Sectors | AI, Dev Tools, SaaS | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, Chicago | San Francisco, New York, Charlotte |
| Notable exits | Salesforce, Cloudflare, Robinhood, Databricks | — |
Portfolio overlap
NEA and Abstract Venturesdon't share any portfolio companies in our index — they may operate in different sectors or stages.