Comparison
NEA vs Accel
Side-by-side comparison of NEA and Accel — check sizes, focus areas, stages, and portfolio overlap.
| NEA | Accel | |
|---|---|---|
| Portfolio in index | 11 | 29 |
| Type | vc | vc |
| Founded | 1977 | 1983 |
| HQ | Menlo Park | Palo Alto |
| AUM | $25B+ | — |
| Check size | — | — |
| Stages | Series B, Series C, Seed | Series B, Series A, Series C |
| Sectors | AI, Dev Tools, SaaS | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Chicago | San Francisco, London, New York |
| Notable exits | Salesforce, Cloudflare, Robinhood, Databricks | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
NEA and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.