Comparison
NEA vs Index Ventures
Side-by-side comparison of NEA and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| NEA | Index Ventures | |
|---|---|---|
| Portfolio in index | 11 | 23 |
| Type | vc | vc |
| Founded | 1977 | 1996 |
| HQ | Menlo Park | London |
| AUM | $25B+ | — |
| Check size | — | — |
| Stages | Series B, Series C, Seed | Series B, Series C, Series A |
| Sectors | AI, Dev Tools, SaaS | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, Chicago | San Francisco, Toronto, Barcelona |
| Notable exits | Salesforce, Cloudflare, Robinhood, Databricks | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
NEA and Index Ventures have co-invested in 1 company: