Comparison
NEA vs Sequoia Capital
Side-by-side comparison of NEA and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| NEA | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 11 | 23 |
| Type | vc | vc |
| Founded | 1977 | 1972 |
| HQ | Menlo Park | Menlo Park |
| AUM | $25B+ | $85B+ |
| Check size | — | $500K–$200M+ |
| Stages | Series B, Series C, Seed | seed, series-a, series-b, series-c, growth |
| Sectors | AI, Dev Tools, SaaS | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | San Francisco, New York, Chicago | San Francisco, New York, Palo Alto |
| Notable exits | Salesforce, Cloudflare, Robinhood, Databricks | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
NEA and Sequoia Capitaldon't share any portfolio companies in our index — they may operate in different sectors or stages.