Comparison
NEA vs Tiger Global
Side-by-side comparison of NEA and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| NEA | Tiger Global | |
|---|---|---|
| Portfolio in index | 11 | 32 |
| Type | vc | vc |
| Founded | 1977 | 2001 |
| HQ | Menlo Park | New York |
| AUM | $25B+ | — |
| Check size | — | — |
| Stages | Series B, Series C, Seed | series-b, series-c, growth |
| Sectors | AI, Dev Tools, SaaS | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, Chicago | San Francisco, New York, Tel Aviv |
| Notable exits | Salesforce, Cloudflare, Robinhood, Databricks | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
NEA and Tiger Global have co-invested in 2 companies: