Comparison
Sequoia Capital vs Index Ventures
Side-by-side comparison of Sequoia Capital and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia Capital | Index Ventures | |
|---|---|---|
| Portfolio in index | 23 | 23 |
| Type | vc | vc |
| Founded | 1972 | 1996 |
| HQ | Menlo Park | London |
| AUM | $85B+ | — |
| Check size | $500K–$200M+ | — |
| Stages | seed, series-a, series-b, series-c, growth | Series B, Series C, Series A |
| Sectors | AI, SaaS, Fintech, Consumer, Enterprise | SaaS, Fintech, Consumer |
| Top cities | San Francisco, New York, Palo Alto | San Francisco, Toronto, Barcelona |
| Notable exits | Apple, Google, WhatsApp, Zoom, Stripe | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
Sequoia Capital and Index Ventures have co-invested in 1 company: