Comparison
Sequoia Capital vs Kleiner Perkins
Side-by-side comparison of Sequoia Capital and Kleiner Perkins — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia Capital | Kleiner Perkins | |
|---|---|---|
| Portfolio in index | 23 | 22 |
| Type | vc | vc |
| Founded | 1972 | 1972 |
| HQ | Menlo Park | Menlo Park |
| AUM | $85B+ | — |
| Check size | $500K–$200M+ | — |
| Stages | seed, series-a, series-b, series-c, growth | Series C, Series D, Series B |
| Sectors | AI, SaaS, Fintech, Consumer, Enterprise | AI, SaaS, Dev Tools |
| Top cities | San Francisco, New York, Palo Alto | San Francisco, New York, Mountain View |
| Notable exits | Apple, Google, WhatsApp, Zoom, Stripe | Google, Amazon, Genentech, Twitter |
Portfolio overlap
Sequoia Capital and Kleiner Perkins have co-invested in 5 companies: