Comparison
Sequoia Capital vs Y Combinator
Side-by-side comparison of Sequoia Capital and Y Combinator — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia Capital | Y Combinator | |
|---|---|---|
| Portfolio in index | 23 | 200 |
| Type | vc | accelerator |
| Founded | 1972 | 2005 |
| HQ | Menlo Park | San Francisco |
| AUM | $85B+ | — |
| Check size | $500K–$200M+ | $500K standard deal |
| Stages | seed, series-a, series-b, series-c, growth | pre-seed, seed |
| Sectors | AI, SaaS, Fintech, Consumer, Enterprise | AI, SaaS, Fintech, Dev Tools, Marketplace |
| Top cities | San Francisco, New York, Palo Alto | Remote, San Francisco, Paris |
| Notable exits | Apple, Google, WhatsApp, Zoom, Stripe | Airbnb, Stripe, DoorDash, Coinbase, Reddit |
Portfolio overlap
Sequoia Capital and Y Combinator have co-invested in 1 company: