Comparison
Sequoia vs a16z
Side-by-side comparison of Sequoia and a16z โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Sequoia | a16z |
|---|---|---|
| Portfolio in index | 39 | 15 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series B, Series A, Series C | Series C, Series A, Seed |
| Sectors | SaaS, AI, Dev Tools | Dev Tools, AI, SaaS |
| Top cities | San Francisco, Berlin, New York | San Francisco, San Mateo, Austin |
| Notable exits | โ | โ |
Portfolio overlap
Sequoia and a16z have co-invested in 1 company: