Comparison
Sequoia vs a16z
Side-by-side comparison of Sequoia and a16z — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | a16z | |
|---|---|---|
| Portfolio in index | 73 | 17 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series C, Series A, Seed |
| Sectors | SaaS, AI, Fintech | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, London | San Francisco, Palo Alto, San Mateo |
| Notable exits | — | — |
Portfolio overlap
Sequoia and a16z have co-invested in 1 company: