Comparison
Sequoia vs Abstract Ventures
Side-by-side comparison of Sequoia and Abstract Ventures — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Abstract Ventures | |
|---|---|---|
| Portfolio in index | 24 | 12 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Seed, Series A, Series C |
| Sectors | SaaS, Dev Tools, AI | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, Paris | San Francisco, New York, Charlotte |
| Notable exits | — | — |
Portfolio overlap
Sequoia and Abstract Ventures have co-invested in 1 company: