Comparison
Sequoia vs Coatue
Side-by-side comparison of Sequoia and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Coatue | |
|---|---|---|
| Portfolio in index | 64 | 36 |
| Type | — | vc |
| Founded | — | 1999 |
| HQ | — | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series B, Series A | series-b, series-c, growth |
| Sectors | SaaS, AI, Fintech | AI, SaaS, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
Sequoia and Coatue have co-invested in 5 companies: