Comparison
Sequoia vs General Catalyst
Side-by-side comparison of Sequoia and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | General Catalyst | |
|---|---|---|
| Portfolio in index | 24 | 16 |
| Type | — | vc |
| Founded | — | 2000 |
| HQ | — | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series B, Series A, Series D |
| Sectors | SaaS, Dev Tools, AI | AI, Health, Fintech |
| Top cities | San Francisco, New York, Paris | San Francisco, Mountain View, London |
| Notable exits | — | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Sequoia and General Catalystdon't share any portfolio companies in our index — they may operate in different sectors or stages.