Comparison
Sequoia vs GV
Side-by-side comparison of Sequoia and GV — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | GV | |
|---|---|---|
| Portfolio in index | 73 | 21 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series B, Series C, Series A |
| Sectors | SaaS, AI, Fintech | Dev Tools, SaaS, Open Source |
| Top cities | San Francisco, New York, London | San Francisco, London, New York |
| Notable exits | — | — |
Portfolio overlap
Sequoia and GV have co-invested in 1 company: