Comparison
Sequoia vs Lightspeed
Side-by-side comparison of Sequoia and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Lightspeed | |
|---|---|---|
| Portfolio in index | 73 | 38 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series A, Series B, Series C |
| Sectors | SaaS, AI, Fintech | AI, SaaS, Marketplace |
| Top cities | San Francisco, New York, London | San Francisco, Palo Alto, London |
| Notable exits | — | — |
Portfolio overlap
Sequoia and Lightspeed have co-invested in 5 companies: