Comparison
Sequoia vs Lightspeed
Side-by-side comparison of Sequoia and Lightspeed โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Sequoia | Lightspeed |
|---|---|---|
| Portfolio in index | 39 | 24 |
| Type | โ | โ |
| Founded | โ | โ |
| HQ | โ | โ |
| AUM | โ | โ |
| Check size | โ | โ |
| Stages | Series B, Series A, Series C | Series A, Series B, Series C |
| Sectors | SaaS, AI, Dev Tools | AI, SaaS, Dev Tools |
| Top cities | San Francisco, Berlin, New York | San Francisco, London, Palo Alto |
| Notable exits | โ | โ |
Portfolio overlap
Sequoia and Lightspeed have co-invested in 3 companies: