Comparison
Sequoia vs Lightspeed
Side-by-side comparison of Sequoia and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Lightspeed | |
|---|---|---|
| Portfolio in index | 24 | 17 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series C | Series A, Series B, Series C |
| Sectors | SaaS, Dev Tools, AI | AI, Dev Tools, SaaS |
| Top cities | San Francisco, New York, Paris | San Francisco, Palo Alto, London |
| Notable exits | — | — |
Portfolio overlap
Sequoia and Lightspeed have co-invested in 1 company: