Comparison
Sequoia vs Y Combinator
Side-by-side comparison of Sequoia and Y Combinator — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Y Combinator | |
|---|---|---|
| Portfolio in index | 2 | 100 |
| Type | — | accelerator |
| Founded | — | 2005 |
| HQ | — | San Francisco |
| AUM | — | — |
| Check size | — | $500K standard deal |
| Stages | Series A, Series C | pre-seed, seed |
| Sectors | Dev Tools, SaaS | AI, SaaS, Fintech, Dev Tools, Marketplace |
| Top cities | — | San Francisco, Berlin |
| Notable exits | — | Airbnb, Stripe, DoorDash, Coinbase, Reddit |
Portfolio overlap
Sequoia and Y Combinatordon't share any portfolio companies in our index — they may operate in different sectors or stages.