Comparison
Tiger Global vs Accel
Side-by-side comparison of Tiger Global and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Accel | |
|---|---|---|
| Portfolio in index | 26 | 24 |
| Type | vc | vc |
| Founded | 2001 | 1983 |
| HQ | New York | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series A, Series C, Series B |
| Sectors | SaaS, Dev Tools, Open Source | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, New York, London |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Tiger Global and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.