Comparison
Tiger Global vs Accel
Side-by-side comparison of Tiger Global and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Accel | |
|---|---|---|
| Portfolio in index | 32 | 29 |
| Type | vc | vc |
| Founded | 2001 | 1983 |
| HQ | New York | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series A, Series C |
| Sectors | Dev Tools, SaaS, AI | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, London, New York |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Tiger Global and Accel have co-invested in 4 companies: