Comparison
Tiger Global vs Accel
Side-by-side comparison of Tiger Global and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Accel | |
|---|---|---|
| Portfolio in index | 52 | 39 |
| Type | vc | vc |
| Founded | 2001 | 1983 |
| HQ | New York | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series C, Series A, Series B |
| Sectors | Fintech, SaaS, Dev Tools | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, London | San Francisco, London, New York |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Tiger Global and Accel have co-invested in 3 companies: