Comparison
Tiger Global vs General Catalyst
Side-by-side comparison of Tiger Global and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | General Catalyst | |
|---|---|---|
| Portfolio in index | 52 | 27 |
| Type | vc | vc |
| Founded | 2001 | 2000 |
| HQ | New York | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series C, Series A |
| Sectors | Fintech, SaaS, Dev Tools | AI, Health, Fintech |
| Top cities | San Francisco, New York, London | San Francisco, New York, Paris |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Tiger Global and General Catalyst have co-invested in 1 company: