Comparison
Tiger Global vs General Catalyst
Side-by-side comparison of Tiger Global and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | General Catalyst | |
|---|---|---|
| Portfolio in index | 32 | 16 |
| Type | vc | vc |
| Founded | 2001 | 2000 |
| HQ | New York | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series A, Series D |
| Sectors | Dev Tools, SaaS, AI | AI, Health, Fintech |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, Mountain View, London |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Tiger Global and General Catalystdon't share any portfolio companies in our index — they may operate in different sectors or stages.