Comparison
Tiger Global vs Lightspeed
Side-by-side comparison of Tiger Global and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | Lightspeed | |
|---|---|---|
| Portfolio in index | 52 | 38 |
| Type | vc | — |
| Founded | 2001 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series A, Series B, Series C |
| Sectors | Fintech, SaaS, Dev Tools | AI, SaaS, Marketplace |
| Top cities | San Francisco, New York, London | San Francisco, Palo Alto, London |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | — |
Portfolio overlap
Tiger Global and Lightspeed have co-invested in 3 companies: