Comparison
Tiger Global vs NEA
Side-by-side comparison of Tiger Global and NEA — check sizes, focus areas, stages, and portfolio overlap.
| Tiger Global | NEA | |
|---|---|---|
| Portfolio in index | 32 | 11 |
| Type | vc | vc |
| Founded | 2001 | 1977 |
| HQ | New York | Menlo Park |
| AUM | — | $25B+ |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series C, Seed |
| Sectors | Dev Tools, SaaS, AI | AI, Dev Tools, SaaS |
| Top cities | San Francisco, New York, Tel Aviv | San Francisco, New York, Chicago |
| Notable exits | LinkedIn, Facebook, Stripe, JD.com | Salesforce, Cloudflare, Robinhood, Databricks |
Portfolio overlap
Tiger Global and NEA have co-invested in 2 companies: