Comparison
Y Combinator vs Sequoia
Side-by-side comparison of Y Combinator and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Y Combinator | Sequoia | |
|---|---|---|
| Portfolio in index | 212 | 73 |
| Type | accelerator | — |
| Founded | 2005 | — |
| HQ | San Francisco | — |
| AUM | — | — |
| Check size | $500K standard deal | — |
| Stages | pre-seed, seed | Series B, Series C, Series A |
| Sectors | AI, SaaS, Fintech, Dev Tools, Marketplace | SaaS, AI, Fintech |
| Top cities | Remote, San Francisco, London | San Francisco, New York, London |
| Notable exits | Airbnb, Stripe, DoorDash, Coinbase, Reddit | — |
Portfolio overlap
Y Combinator and Sequoia have co-invested in 4 companies: