Comparison
Y Combinator vs Sequoia Capital
Side-by-side comparison of Y Combinator and Sequoia Capital — check sizes, focus areas, stages, and portfolio overlap.
| Y Combinator | Sequoia Capital | |
|---|---|---|
| Portfolio in index | 200 | 23 |
| Type | accelerator | vc |
| Founded | 2005 | 1972 |
| HQ | San Francisco | Menlo Park |
| AUM | — | $85B+ |
| Check size | $500K standard deal | $500K–$200M+ |
| Stages | pre-seed, seed | seed, series-a, series-b, series-c, growth |
| Sectors | AI, SaaS, Fintech, Dev Tools, Marketplace | AI, SaaS, Fintech, Consumer, Enterprise |
| Top cities | Remote, San Francisco, Paris | San Francisco, New York, Palo Alto |
| Notable exits | Airbnb, Stripe, DoorDash, Coinbase, Reddit | Apple, Google, WhatsApp, Zoom, Stripe |
Portfolio overlap
Y Combinator and Sequoia Capital have co-invested in 1 company: