Comparison
Accel vs Bessemer
Side-by-side comparison of Accel and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Bessemer | |
|---|---|---|
| Portfolio in index | 39 | 16 |
| Type | vc | — |
| Founded | 1983 | — |
| HQ | Palo Alto | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series B | Series C, Series A, Series D |
| Sectors | SaaS, Fintech, AI | Dev Tools, SaaS, AI |
| Top cities | San Francisco, London, New York | San Francisco, Tel Aviv, Oakland |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and Bessemerdon't share any portfolio companies in our index — they may operate in different sectors or stages.