Comparison
Accel vs Bessemer
Side-by-side comparison of Accel and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Accel | Bessemer | |
|---|---|---|
| Portfolio in index | 24 | 14 |
| Type | vc | — |
| Founded | 1983 | — |
| HQ | Palo Alto | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series C, Series B | Series C, Series A, Series B |
| Sectors | SaaS, Fintech, AI | Dev Tools, SaaS, Other |
| Top cities | San Francisco, New York, London | San Francisco, Tel Aviv, Remote |
| Notable exits | Facebook, Slack, Atlassian, Dropbox, Spotify | — |
Portfolio overlap
Accel and Bessemerdon't share any portfolio companies in our index — they may operate in different sectors or stages.