Comparison
Andreessen Horowitz vs a16z
Side-by-side comparison of Andreessen Horowitz and a16z — check sizes, focus areas, stages, and portfolio overlap.
| Andreessen Horowitz | a16z | |
|---|---|---|
| Portfolio in index | 96 | 17 |
| Type | vc | — |
| Founded | 2009 | — |
| HQ | Menlo Park | — |
| AUM | $45B+ | — |
| Check size | $1M–$200M+ | — |
| Stages | seed, series-a, series-b, series-c, growth | Series C, Series A, Seed |
| Sectors | AI, Crypto, Fintech, Bio, SaaS, Consumer | Dev Tools, AI, SaaS |
| Top cities | San Francisco, New York, Austin | San Francisco, Palo Alto, San Mateo |
| Notable exits | Facebook, GitHub, Coinbase, Slack, Lyft | — |
Portfolio overlap
Andreessen Horowitz and a16zdon't share any portfolio companies in our index — they may operate in different sectors or stages.