Comparison
Bessemer vs Accel
Side-by-side comparison of Bessemer and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Bessemer | Accel | |
|---|---|---|
| Portfolio in index | 16 | 39 |
| Type | — | vc |
| Founded | — | 1983 |
| HQ | — | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series D | Series C, Series A, Series B |
| Sectors | Dev Tools, SaaS, AI | SaaS, Fintech, AI |
| Top cities | San Francisco, Tel Aviv, Oakland | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Bessemer and Acceldon't share any portfolio companies in our index — they may operate in different sectors or stages.