Comparison
Bessemer vs Sequoia
Side-by-side comparison of Bessemer and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Bessemer | Sequoia | |
|---|---|---|
| Portfolio in index | 14 | 39 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series B | Series B, Series A, Series C |
| Sectors | Dev Tools, SaaS, Other | SaaS, AI, Dev Tools |
| Top cities | San Francisco, Tel Aviv, Remote | San Francisco, Berlin, New York |
| Notable exits | — | — |
Portfolio overlap
Bessemer and Sequoiadon't share any portfolio companies in our index — they may operate in different sectors or stages.