Comparison
Bessemer vs Sequoia
Side-by-side comparison of Bessemer and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Bessemer | Sequoia | |
|---|---|---|
| Portfolio in index | 16 | 73 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series D | Series B, Series C, Series A |
| Sectors | Dev Tools, SaaS, AI | SaaS, AI, Fintech |
| Top cities | San Francisco, Tel Aviv, Oakland | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
Bessemer and Sequoiadon't share any portfolio companies in our index — they may operate in different sectors or stages.