Comparison
Bessemer vs Tiger Global
Side-by-side comparison of Bessemer and Tiger Global — check sizes, focus areas, stages, and portfolio overlap.
| Bessemer | Tiger Global | |
|---|---|---|
| Portfolio in index | 16 | 52 |
| Type | — | vc |
| Founded | — | 2001 |
| HQ | — | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series A, Series D | series-b, series-c, growth |
| Sectors | Dev Tools, SaaS, AI | Fintech, SaaS, Dev Tools |
| Top cities | San Francisco, Tel Aviv, Oakland | San Francisco, New York, London |
| Notable exits | — | LinkedIn, Facebook, Stripe, JD.com |
Portfolio overlap
Bessemer and Tiger Global have co-invested in 2 companies: