Comparison
Coatue vs Lightspeed
Side-by-side comparison of Coatue and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Coatue | Lightspeed | |
|---|---|---|
| Portfolio in index | 36 | 33 |
| Type | vc | — |
| Founded | 1999 | — |
| HQ | New York | — |
| AUM | — | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series A, Series B, Series C |
| Sectors | AI, SaaS, Fintech | AI, SaaS, Dev Tools |
| Top cities | San Francisco, New York, London | San Francisco, Palo Alto, London |
| Notable exits | — | — |
Portfolio overlap
Coatue and Lightspeed have co-invested in 4 companies: