Comparison
General Catalyst vs Index Ventures
Side-by-side comparison of General Catalyst and Index Ventures — check sizes, focus areas, stages, and portfolio overlap.
| General Catalyst | Index Ventures | |
|---|---|---|
| Portfolio in index | 16 | 23 |
| Type | vc | vc |
| Founded | 2000 | 1996 |
| HQ | Cambridge | London |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series A, Series D | Series B, Series C, Series A |
| Sectors | AI, Health, Fintech | SaaS, Fintech, Consumer |
| Top cities | San Francisco, Mountain View, London | San Francisco, Toronto, Barcelona |
| Notable exits | Stripe, Snap, Airbnb, HubSpot | Adyen, Dropbox, Discord, Wise |
Portfolio overlap
General Catalyst and Index Ventures have co-invested in 1 company: