Comparison
Index Ventures vs Bessemer
Side-by-side comparison of Index Ventures and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | Bessemer | |
|---|---|---|
| Portfolio in index | 37 | 16 |
| Type | vc | — |
| Founded | 1996 | — |
| HQ | London | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series B, Series A | Series C, Series A, Series D |
| Sectors | SaaS, Fintech, Consumer | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, Tel Aviv, Oakland |
| Notable exits | Adyen, Dropbox, Discord, Wise | — |
Portfolio overlap
Index Ventures and Bessemerdon't share any portfolio companies in our index — they may operate in different sectors or stages.