Comparison
Index Ventures vs General Catalyst
Side-by-side comparison of Index Ventures and General Catalyst — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | General Catalyst | |
|---|---|---|
| Portfolio in index | 23 | 16 |
| Type | vc | vc |
| Founded | 1996 | 2000 |
| HQ | London | Cambridge |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series B, Series A, Series D |
| Sectors | SaaS, Fintech, Consumer | AI, Health, Fintech |
| Top cities | San Francisco, Toronto, Barcelona | San Francisco, Mountain View, London |
| Notable exits | Adyen, Dropbox, Discord, Wise | Stripe, Snap, Airbnb, HubSpot |
Portfolio overlap
Index Ventures and General Catalyst have co-invested in 1 company: