Comparison
Index Ventures vs Sequoia
Side-by-side comparison of Index Ventures and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Index Ventures | Sequoia | |
|---|---|---|
| Portfolio in index | 37 | 73 |
| Type | vc | — |
| Founded | 1996 | — |
| HQ | London | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series C, Series B, Series A | Series B, Series C, Series A |
| Sectors | SaaS, Fintech, Consumer | SaaS, AI, Fintech |
| Top cities | San Francisco, New York, Amsterdam | San Francisco, New York, London |
| Notable exits | Adyen, Dropbox, Discord, Wise | — |
Portfolio overlap
Index Ventures and Sequoia have co-invested in 5 companies: