Comparison
Insight Partners vs Lightspeed
Side-by-side comparison of Insight Partners and Lightspeed — check sizes, focus areas, stages, and portfolio overlap.
| Insight Partners | Lightspeed | |
|---|---|---|
| Portfolio in index | 18 | 33 |
| Type | vc | — |
| Founded | 1995 | — |
| HQ | New York | — |
| AUM | $80B+ | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series A, Series B, Series C |
| Sectors | Open Source, Fintech, Dev Tools | AI, SaaS, Dev Tools |
| Top cities | San Francisco, Berlin, Carson City | San Francisco, Palo Alto, London |
| Notable exits | Shopify, Twitter, Wix, Qualtrics | — |
Portfolio overlap
Insight Partners and Lightspeed have co-invested in 2 companies: