Comparison
Insight Partners vs Lightspeed
Side-by-side comparison of Insight Partners and Lightspeed โ check sizes, focus areas, stages, and portfolio overlap.
| ย | Insight Partners | Lightspeed |
|---|---|---|
| Portfolio in index | 18 | 24 |
| Type | vc | โ |
| Founded | 1995 | โ |
| HQ | New York | โ |
| AUM | $80B+ | โ |
| Check size | โ | โ |
| Stages | series-b, series-c, growth | Series A, Series B, Series C |
| Sectors | AI, Open Source, Dev Tools | AI, SaaS, Dev Tools |
| Top cities | San Francisco, Austin, Carson City | San Francisco, London, Palo Alto |
| Notable exits | Shopify, Twitter, Wix, Qualtrics | โ |
Portfolio overlap
Insight Partners and Lightspeed have co-invested in 1 company: