Comparison
Insight Partners vs Sequoia
Side-by-side comparison of Insight Partners and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Insight Partners | Sequoia | |
|---|---|---|
| Portfolio in index | 18 | 64 |
| Type | vc | — |
| Founded | 1995 | — |
| HQ | New York | — |
| AUM | $80B+ | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series C, Series B, Series A |
| Sectors | Open Source, Fintech, Dev Tools | SaaS, AI, Fintech |
| Top cities | San Francisco, Berlin, Carson City | San Francisco, New York, London |
| Notable exits | Shopify, Twitter, Wix, Qualtrics | — |
Portfolio overlap
Insight Partners and Sequoiadon't share any portfolio companies in our index — they may operate in different sectors or stages.