Comparison
Insight Partners vs Sequoia
Side-by-side comparison of Insight Partners and Sequoia — check sizes, focus areas, stages, and portfolio overlap.
| Insight Partners | Sequoia | |
|---|---|---|
| Portfolio in index | 28 | 73 |
| Type | vc | — |
| Founded | 1995 | — |
| HQ | New York | — |
| AUM | $80B+ | — |
| Check size | — | — |
| Stages | series-b, series-c, growth | Series B, Series C, Series A |
| Sectors | SaaS, Open Source, Fintech | SaaS, AI, Fintech |
| Top cities | San Francisco, Berlin, Austin | San Francisco, New York, London |
| Notable exits | Shopify, Twitter, Wix, Qualtrics | — |
Portfolio overlap
Insight Partners and Sequoia have co-invested in 2 companies: