Comparison
Lightspeed vs Bessemer
Side-by-side comparison of Lightspeed and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Bessemer | |
|---|---|---|
| Portfolio in index | 38 | 16 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | Series C, Series A, Series D |
| Sectors | AI, SaaS, Marketplace | Dev Tools, SaaS, AI |
| Top cities | San Francisco, Palo Alto, London | San Francisco, Tel Aviv, Oakland |
| Notable exits | — | — |
Portfolio overlap
Lightspeed and Bessemer have co-invested in 1 company: