Comparison
Lightspeed vs Coatue
Side-by-side comparison of Lightspeed and Coatue — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Coatue | |
|---|---|---|
| Portfolio in index | 33 | 36 |
| Type | — | vc |
| Founded | — | 1999 |
| HQ | — | New York |
| AUM | — | — |
| Check size | — | — |
| Stages | Series A, Series B, Series C | series-b, series-c, growth |
| Sectors | AI, SaaS, Dev Tools | AI, SaaS, Fintech |
| Top cities | San Francisco, Palo Alto, London | San Francisco, New York, London |
| Notable exits | — | — |
Portfolio overlap
Lightspeed and Coatue have co-invested in 4 companies: