Comparison
Lightspeed vs Insight Partners
Side-by-side comparison of Lightspeed and Insight Partners — check sizes, focus areas, stages, and portfolio overlap.
| Lightspeed | Insight Partners | |
|---|---|---|
| Portfolio in index | 33 | 18 |
| Type | — | vc |
| Founded | — | 1995 |
| HQ | — | New York |
| AUM | — | $80B+ |
| Check size | — | — |
| Stages | Series A, Series B, Series C | series-b, series-c, growth |
| Sectors | AI, SaaS, Dev Tools | Open Source, Fintech, Dev Tools |
| Top cities | San Francisco, Palo Alto, London | San Francisco, Berlin, Carson City |
| Notable exits | — | Shopify, Twitter, Wix, Qualtrics |
Portfolio overlap
Lightspeed and Insight Partners have co-invested in 2 companies: