Comparison
Sequoia vs Accel
Side-by-side comparison of Sequoia and Accel — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Accel | |
|---|---|---|
| Portfolio in index | 73 | 39 |
| Type | — | vc |
| Founded | — | 1983 |
| HQ | — | Palo Alto |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series C, Series A, Series B |
| Sectors | SaaS, AI, Fintech | SaaS, Fintech, AI |
| Top cities | San Francisco, New York, London | San Francisco, London, New York |
| Notable exits | — | Facebook, Slack, Atlassian, Dropbox, Spotify |
Portfolio overlap
Sequoia and Accel have co-invested in 5 companies: