Comparison
Sequoia vs Bessemer
Side-by-side comparison of Sequoia and Bessemer — check sizes, focus areas, stages, and portfolio overlap.
| Sequoia | Bessemer | |
|---|---|---|
| Portfolio in index | 73 | 16 |
| Type | — | — |
| Founded | — | — |
| HQ | — | — |
| AUM | — | — |
| Check size | — | — |
| Stages | Series B, Series C, Series A | Series C, Series A, Series D |
| Sectors | SaaS, AI, Fintech | Dev Tools, SaaS, AI |
| Top cities | San Francisco, New York, London | San Francisco, Tel Aviv, Oakland |
| Notable exits | — | — |
Portfolio overlap
Sequoia and Bessemerdon't share any portfolio companies in our index — they may operate in different sectors or stages.